年海南中考体育考试男生女生评分标准
来源:解志愿时间:
2017年海南中考体育考试男生女生评分标准
2017年海南省初中毕业生体育考试评分标准
考试项目及成绩 | |||||
1000米(分?秒) | 800米(分?秒) | 分值 | 坐位体前屈(厘米) | 分值 | |
男 | 女 | 男 | 女 | ||
3?30" | 3?24" | 30 | 19.2 | 19.3 | 20 |
3?36" | 3?27" | 29 | 18.8 | 19.0 | 19 |
3?38" | 3?29" | 28 | 18.2 | 18.5 | 18 |
3?42" | 3?32" | 27 | 17.6 | 18.0 | 17 |
3?46" | 3?35" | 26 | 16.9 | 17.3 | 16 |
3?50" | 3?38" | 25 | 16.1 | 16.7 | 15 |
3?54" | 3?42" | 24 | 15.3 | 15.9 | 14 |
3?58" | 3?46" | 23 | 14.1 | 14.7 | 13 |
4?02" | 3?50" | 22 | 12.8 | 13.5 | 12 |
4?06" | 3?54" | 21 | 11.2 | 11.8 | 11 |
4?10" | 3?58" | 20 | 9.5 | 10.2 | 10 |
4?15" | 4?03" | 19 | 8.5 | 9.2 | 9 |
4?20" | 4?08" | 18 | 6.9 | 7.7 | 8 |
4?25" | 4?13" | 17 | 5.4 | 6.2 | 7 |
4?30" | 4?18" | 16 | 3.3 | 4.2 | 6 |
4?35" | 4?23" | 15 | 1.2 | 2.2 | 5 |
4?45" | 4?30" | 14 | 0.5 | 1.6 | 4 |
4?55" | 4?37" | 13 | -0.5 | 0.8 | 3 |
5?05" | 4?44" | 12 | -1.5 | -0.1 | 2 |
5?15" | 4?51" | 11 | -2.8 | -1.3 | 1 |
注:1.1000米、800米跑以分、秒为单位计录测试成绩,秒后不计小数;
2.坐位体前屈以厘米为单位计录测试成绩,厘米后计1位小数。